Download Catalogue Outlander Sport |
Mitsubishi Outlander Sport 2.0 tampil dengan lebih elegan, lebih sporty, dan bertenaga. Dengan berbekal mesin MIVEC 2.0 l menjadikannya lebih tangguh di kelasnya. Mitsubishi Outlander Sport dirancang khusus untuk lebih mengerti pasar di indonesia.
ENGINE
Type | 4B11 MIVEC DOHC 16 Valve 4 Cylinder in-line | |||||||||||||||||||
Displacement(cc) | 1998 | |||||||||||||||||||
Bore x Stroke(mm x mm) | 86.0 x 86.0 | |||||||||||||||||||
Max. Output( PS/rmp ) | 150 (110 kW) / 6000 | |||||||||||||||||||
Max Torque( kgm/rpm ) | 20.1 (197 Nm) / 4200 | |||||||||||||||||||
Fuel System | (ECI MULTI) Electronic Controlled Injection - Multi Point Injection | |||||||||||||||||||
Fuel Type | Gasoline | |||||||||||||||||||
Fuel Tank Capacity( litre) | 63 |
TRANSMISION
Clutch | |
Type | CVT INVECS III with Sport Mode |
Gear Ratio Forward | |
1st | 2.349 - 0.394 |
2nd | |
3rd | |
4th | |
5th | |
6th | |
Reverse | 1.750 |
Final | 6.120 |
SUSPENSION
Front Suspension | MacPherson strut, coil spring with stabilizer bar |
Rear Suspension | Multi Link, coil spring with stabilizer bar |
No comments:
Post a Comment